<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dahlgrencap.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dahlgrencap.com/h1-2024-report/</loc>
		<lastmod>2024-09-26T13:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/07/H1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/q3-financial-report-2024/</loc>
		<lastmod>2024-11-22T09:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/07/H1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-invests-15-million-sek-in-lyckegard-group-aims-to-lead-development-in-sustainable-irrigation-solutions/</loc>
		<lastmod>2025-01-24T09:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/01/Kent-Stenberg_VD_Lyckegard-Group_v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-becomes-new-major-shareholder-in-saas-company-comintelli-invests-4-million-sek/</loc>
		<lastmod>2025-01-24T09:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/12/thumbnail_Gustaf-Karling-och-Jesper-Martell-Final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-becomes-new-major-shareholder-in-easyfill-invests-12-million-sek/</loc>
		<lastmod>2025-01-24T09:23:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/11/FV_Gustaf-Karling_Tobias-Sjolander-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/evoluteiq-secures-funding-of-over-sek-200-million-to-drive-growth-and-innovation-in-ai-driven-automation/</loc>
		<lastmod>2025-01-24T09:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/11/PHOTO-2024-10-29-09-16-0900.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-strengthens-private-equity-team-with-industry-veterans/</loc>
		<lastmod>2025-01-24T09:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/09/IMG_9017-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/ai-company-phyron-secures-10-meur-investment-for-hypergrowth/</loc>
		<lastmod>2025-01-24T09:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/09/phyron.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-becomes-new-major-shareholder-in-westpay/</loc>
		<lastmod>2025-01-24T09:37:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/09/fv.-Peter-Dahlgren_Sten-Karlsson-scaled-e1725620039853.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-new-main-owner-of-zebrain/</loc>
		<lastmod>2025-01-24T09:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/09/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-private-equity-invests-3-million-sek-in-motion-display-scandinavia/</loc>
		<lastmod>2025-02-19T12:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/02/Gustaf-Karling_Anna-Engholm-c-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-february-key-trends-and-insights/</loc>
		<lastmod>2025-02-21T09:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-january-key-trends-and-insights/</loc>
		<lastmod>2025-02-21T09:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-december-key-trends-and-insights/</loc>
		<lastmod>2025-02-21T09:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-november-key-trends-and-insights/</loc>
		<lastmod>2025-02-21T09:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-october-key-trends-and-insights/</loc>
		<lastmod>2025-02-21T09:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-september-key-trends-and-insights/</loc>
		<lastmod>2025-02-21T09:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/year-end-financial-report-2024/</loc>
		<lastmod>2025-02-28T11:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/07/H1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-march-key-trends-and-insights/</loc>
		<lastmod>2025-03-05T07:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/03/Kla.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-april-key-trends-and-insights/</loc>
		<lastmod>2025-04-04T10:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-may-key-trends-and-insights/</loc>
		<lastmod>2025-05-06T09:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/notice-of-the-annual-general-meeting/</loc>
		<lastmod>2025-05-19T07:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/07/H1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-becomes-main-owner-in-ai-company-zimply/</loc>
		<lastmod>2025-05-19T13:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/05/fv.Emma-Lotzke_Fred-Alpsten_CGcopyO-Zimply_Malin-Blomberg_CEO-Zimpy_Peter-Dahlgren_CEO-Dahlgren-Capital.jpeg-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/q1-financial-report-2025/</loc>
		<lastmod>2025-05-30T14:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/07/H1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-leads-e6-6m-investment-in-danish-medtech-innovator-brainreader/</loc>
		<lastmod>2025-06-05T08:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/05/Website-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-private-equity-announces-first-public-takeover-offer/</loc>
		<lastmod>2025-06-05T12:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/06/FV_Jonas-Schough-Gustaf-Karling-Peter-Dahlgren-Mattias-Lewren-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-leder-investering-pa-over-70-msek-i-brainreader-ska-accelerera-global-expansion-av-ai-baserad-hjarndiagnostik/</loc>
		<lastmod>2025-06-10T11:32:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-blir-ny-huvudagare-i-ai-bolaget-zimply-bygger-framtidens-plattform-for-automation-och-ai/</loc>
		<lastmod>2025-06-10T11:33:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-forstarker-styrelsen-louise-sander-ansluter-for-att-driva-tillvaxt/</loc>
		<lastmod>2025-06-10T14:13:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-pe-investerar-i-motion-display/</loc>
		<lastmod>2025-06-10T14:15:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-investerar-15-msek-i-lyckegard-group-tar-sikte-pa-att-leda-utvecklingen-inom-hallbara-bevattningslosningar-i-norden/</loc>
		<lastmod>2025-06-10T14:16:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-blir-ny-huvudagare-i-easyfill-investerar-12-miljoner-kronor/</loc>
		<lastmod>2025-06-10T14:18:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-knyter-tungviktare-till-ny-private-equity-satsning/</loc>
		<lastmod>2025-06-10T14:19:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-blir-ny-storagare-i-betalbolaget-westpay/</loc>
		<lastmod>2025-06-10T14:20:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-ny-huvudagare-i-learntechbolaget-zebrain/</loc>
		<lastmod>2025-06-10T14:21:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-summer-2025/</loc>
		<lastmod>2025-06-13T05:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/stablecoins-for-och-nackdelar/</loc>
		<lastmod>2025-08-26T09:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/08/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-varvar-thorsten-lederer-forstarker-fondverksamheten-med-bas-i-luxemburg/</loc>
		<lastmod>2025-08-29T08:36:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://dahlgrencap.com/half-year-financial-report-2025/</loc>
		<lastmod>2025-09-02T07:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/07/H1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-september-2025/</loc>
		<lastmod>2025-09-08T12:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/klawe-highlights-klas-eklund-on-the-global-economy/</loc>
		<lastmod>2025-10-01T08:25:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/09/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-october-2025/</loc>
		<lastmod>2025-10-07T07:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-hosts-inaugural-kapitalmarknadsdag/</loc>
		<lastmod>2025-10-29T11:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/10/Dahlgren6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-launches-tech-secondaries-fund-and-partners-with-secondry/</loc>
		<lastmod>2025-11-06T12:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/10/Website-pic-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-launches-dcap-active-equity-a-new-microcap-fund-for-active-ownership-in-swedish-microcap-companies/</loc>
		<lastmod>2025-11-06T12:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/11/b6870848-a4a4-468b-970f-fef12bfa50e0.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-november-2025/</loc>
		<lastmod>2025-11-10T09:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/11/dc-klas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/q3-financial-report-2025/</loc>
		<lastmod>2025-11-28T10:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/07/H1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-establishes-asset-management-and-launches-dcap-capital-partners-the-next-step-in-the-groups-growth-journey/</loc>
		<lastmod>2025-12-05T16:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/12/Website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-december-2025/</loc>
		<lastmod>2025-12-08T15:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/reflections-from-our-first-kapitalmarknadsdag/</loc>
		<lastmod>2025-12-18T09:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/10/For-Mailchimp-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/final-klawe-2025-message-from-our-founder-ceo/</loc>
		<lastmod>2025-12-18T09:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2025/12/Julhalsning-Dahlgren-Capital-frame-at-0m0s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-active-equity-announces-second-public-takeover-offer/</loc>
		<lastmod>2026-01-09T09:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2026/01/Dahlgren80-copy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-becomes-new-owner-in-wise-group/</loc>
		<lastmod>2026-02-19T09:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2026/02/Peter-Dahlgren-Gustaf-Karling-Tobias-Berglund-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-february-2026/</loc>
		<lastmod>2026-02-19T13:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-march-2026/</loc>
		<lastmod>2026-03-02T14:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-acquires-one-million-shares-in-wise-group-ab-from-stefan-rossi-at-a-share-price-of-sek-20/</loc>
		<lastmod>2026-03-04T09:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2026/03/IMG_1548.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/q4-financial-report-2025/</loc>
		<lastmod>2026-03-04T10:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/07/H1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/notice-of-voluntary-total-redemption/</loc>
		<lastmod>2026-03-13T14:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/07/H1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-becomes-strategic-investor-and-co-owner-in-team-scaleup/</loc>
		<lastmod>2026-03-24T14:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2026/03/F-left_Jonas-Jonsson-Siavash-Habibi-Ulrika-Tornerefelt.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-market-house-view-april-2026/</loc>
		<lastmod>2026-04-09T09:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2024/08/dcap_img3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dahlgrencap.com/dahlgren-capital-invests-in-wib-capital-scaling-the-next-generation-of-growth-companies/</loc>
		<lastmod>2026-04-14T14:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dahlgrencap.com/wp-content/uploads/2026/04/Pic.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->